Tuesday 28 June 2011

Weight Lost Progress Stats While on Diet-33

Lazy me has decided that I should post mine and hubby's daily progress while we were on this diet, so here are the stats on kg lost:-

MINE/ HUBBY

18/4/11 start weight. 74.1/ 95.2
19/4/11 loading.
20/4/11 loading. 75.3/ 97.2
21/4/11 1 VLCD. 74.3/ 96.3
22/4/11 2 VLCD. 72.4/ 94.6
23/4/11 3 VLCD. 71.5/ 93.1
24/4/11 4 VLCD. 71.3/ 92.7
25/4/11 5 VLCD. 70.9/ 92.4
26/4/11 6 VLCD. 70.3/ 91.8
27/4/11 7 VLCD. 70.0/ 91.3
28/4/11 8 VLCD. 69.8/ 90.8
29/4/11 9 VLCD. 69.2/ 90.6
30/4/11 10 VLCD. 68.8/ 90.2
31/4/11 11 VLCD. 69.0 pomelo cheat./ 90.0 pomelo cheat
1/5/11 12 VLCD. 68.7/ 90.0
2/5/11 13 VLCD. 68.5/ 89.4
3/5/11 14 VLCD. 68.3/ 89.3
4/5/11 15 VLCD. 68.1/ 88.6
5/5/11 16 VLCD. 67.7/ 88.1
6/5/11 17 VLCD. 67.4/ 88.5 laksa Penang cheat
7/5/11 18 VLCD. 67.3/ 88.2
8/5/11 19 VLCD. 67.7 Big P - no HCG/ 88.6 pasembor cheat
9/5/11 20 VLCD. 67.7/ 87.8
10/5/11 21 VLCD. 67.7/ 87.7
11/5/11 22 VLCD. 67.3/ 87.4
12/5/11 23 VLCD. 66.9 back on HCG/ 87.2
13/5/11 24 VLCD. 66.2/ 86.8
14/5/11 25 VLCD. 66.1/ 86.6
15/5/11 26 VLCD. 65.8/ 86.4
16/5/11 27 VLCD. 66.1 eat out cheat/ 85.9
17/5/11 28 VLCD. 66.1/ 85.7
18/5/11 29 VLCD. 65.6/ 85.3
19/5/11 30 VLCD. 65.3/ 85.3
20/5/11 31 VLCD. 65.3/ 85.0
21/5/11 32 VLCD. 64.6/ 85.0
22/5/11 33 VLCD. 65.1 vege swap cheat/ 85.0
23/5/11 34 VLCD. 64.8/ 85.8 Sweet Pau cheat
24/5/11 35 VLCD. 64.6/ 85.0
25/5/11 34 VLCD. 64.2/ 84.6 Stop HCG Transition
26/5/11 35 VLCD. 63.6/ 85.0 Transition
27/5/11 36 VLCD. 63.6/ 85.0 Transition
28/5/11 37 VLCD. 63.6/ 84.5 Maintainance
29/5/11 38 VLCD. 63.3/ 85.0 Maintainance
30/5/11 39 VLCD. 63.2
31/5/11 40 VLCD. 63.0
1/6/11 41 VLCD. 63.0
2/6/11 Transition. 62.9
3/6/11 Transition. 63.1
4/6/11 Transition. 63.0

Phases completed !!!!!! Maintenance time..

No comments:

Post a Comment